Rugged & Durable
Built with high-strength steel and branded components to withstand tough road conditions




Higher stiffness and precisionMaintain operation safety and prolong service life.
Optimize production process reasonablyAxle consistency, stronger interchangeability.
Multilayer sealing constructionInstall sealing sleeve, isolate pollution, prevent grease overflow.
| Model | Max. Capacity(T) | Total Length(mm) | Wheel Track(mm) | Brake(mm) | Axle Tube(mm) | Studs(mm) | P.C.D(mm) | Hole Diameter(mm) | Recommendedwheel |
| KTGA10 | 10 | ~2215 | 1820 | 420*125 | 150*150 | 10*M22*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA12 | 12 | ~2155 | 1820 | 400*155 | 150*150 | 10*M22*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA10.5 | 10.5 | ~2165 | 1820 | 420*180 | O127 | 10*M20*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA10.5 | 10.5 | ~2165 | 1820 | 420*180 | O127 | 10*M22*1.5 | 335 | 280 | 7.5V-20 |
| KTGA13 | 13 | ~2115 | 1840 | 420*180 | 150*150 | 10*M27*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA13 | 13 | ~2185 | 1840 | 420*180 | 150*150 | 10*M20*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA13 | 13 | ~2185 | 1840 | 420*180 | 150*150 | 10*M22*1.5 | 335 | 281 | 7.5V-20 |
| KTGA13 | 13 | ~2185 | 1840 | 420*180 | O127 | 10*M22*1.5 | 335 | 281 | 7.5V-20 |
| KTGA14 | 14 | ~2185 | 1850 | 420*220 | 150*150 | 10*M22*1.5 | 335 | 281 | 7.5V-20 |
| KTGA15 | 15 | ~2185 | 1850 | 420*180 | O127 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA15 | 15 | ~2185 | 1850 | 420*180 | 150*150 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA16 | 16 | ~2185 | 1850 | 420*220 | O127 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA16 | 16 | ~2205 | 1850 | 420*220 | 150*150 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA18 | 18 | ~2210 | 1850 | 420*220 | 150*150 | 10*M24*1.5 | 335 | 281 | 8.5V-20 |
| KTGA20 | 20 | ~2270 | 1850 | 420*220 | 150*150 | 10*M24*1.5 | 335 | 281 | 8.5V-20 |
STRONG ENVIRONMENTAL ADAPTABILITY
Pass the strict limit performance testCan adapt to complex use environment
MORE ECONOMICAL
Better value for moneyReduce fuel consumption
Save comprehensive vehicle cost
CUARANTEED QUALITY
100%online inspection+ manual inspectionEnsure quality is strictly in line with industry standards
MAINTENANCEMORE CONVENIENT
No need to remove the hubBrake pads and other parts replacementMaintenance is more convenient

| Weight | 460 kg |
|---|---|
| Dimensions | 2270 × 50 × 50 cm |
| Product name | American style truck trailer rear axle |
| Place of Origin | Shandong, China |
| Max Payload | 20T |
| Wheel Track | 1850mm |
| Shaft Tube | 150*150mm |
| Total Length | 2270mm |
| Brake | 420*220mm |
| Weight | 460kg |
| MOQ | 1 Pcs |
| OEM/ODM | Yes |
| Single package size | 250X50X50 cm |
0 comments
Yes, absolutely. As a manufacturer, we have a professional engineering team. We can customize the dimensions, loading capacity (e.g., 60 tons, 80 tons), axle brand (FUWA/BPW), suspension type, and paint color to suit your specific road conditions and transport needs.
We use high-strength Q355 or T700 steel for the main beam. This ensures the trailer is lightweight yet strong enough to withstand heavy loads and rough road conditions in Africa and Central Asia.
Standard models usually take 15-20 working days after receiving the deposit. For urgent orders, we can even shorten it to 10 days. We will keep you updated with photos and videos during production.
Our standard term is T/T (30% deposit, 70% balance before shipping). For large orders, L/C (Letter of Credit) is also negotiable.
Yes, we provide a 24-month warranty for the main beam. For spare parts (like brake pads, lights), we supply original parts at factory cost for the lifetime of the trailer.
At Kales Vehicle, we understand that shipping costs are a major part of your investment. That’s why we offer multiple transport options tailored to your destination and budget.
Whether you choose Container Shipping for protection, Ro-Ro (Roll-on/Roll-off) for speed, or Bulk Cargo for cost savings, we ensure every trailer is handled with care. All vehicles undergo rigorous wax spraying and are covered with waterproof tarpaulins before shipment to prevent seawater corrosion during transit. We calculate the optimal stacking method (e.g., 3 units stacked together) to help you minimize freight costs.






