Have any questions?
+8613156388843
Higher stiffness and precisionMaintain operation safety and prolong service life.
Optimize production process reasonablyAxle consistency, stronger interchangeability.
Multilayer sealing constructionInstall sealing sleeve, isolate pollution, prevent grease overflow.
| Model | Max. Capacity(T) | Total Length(mm) | Wheel Track(mm) | Brake(mm) | Axle Tube(mm) | Studs(mm) | P.C.D(mm) | Hole Diameter(mm) | Recommendedwheel |
| KTGA10 | 10 | ~2215 | 1820 | 420*125 | 150*150 | 10*M22*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA12 | 12 | ~2155 | 1820 | 400*155 | 150*150 | 10*M22*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA10.5 | 10.5 | ~2165 | 1820 | 420*180 | O127 | 10*M20*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA10.5 | 10.5 | ~2165 | 1820 | 420*180 | O127 | 10*M22*1.5 | 335 | 280 | 7.5V-20 |
| KTGA13 | 13 | ~2115 | 1840 | 420*180 | 150*150 | 10*M27*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA13 | 13 | ~2185 | 1840 | 420*180 | 150*150 | 10*M20*1.5 | 287.75 | 221 | 7.5V-20 |
| KTGA13 | 13 | ~2185 | 1840 | 420*180 | 150*150 | 10*M22*1.5 | 335 | 281 | 7.5V-20 |
| KTGA13 | 13 | ~2185 | 1840 | 420*180 | O127 | 10*M22*1.5 | 335 | 281 | 7.5V-20 |
| KTGA14 | 14 | ~2185 | 1850 | 420*220 | 150*150 | 10*M22*1.5 | 335 | 281 | 7.5V-20 |
| KTGA15 | 15 | ~2185 | 1850 | 420*180 | O127 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA15 | 15 | ~2185 | 1850 | 420*180 | 150*150 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA16 | 16 | ~2185 | 1850 | 420*220 | O127 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA16 | 16 | ~2205 | 1850 | 420*220 | 150*150 | 10*M22*1.5 | 335 | 281 | 8.0V-20 |
| KTGA18 | 18 | ~2210 | 1850 | 420*220 | 150*150 | 10*M24*1.5 | 335 | 281 | 8.5V-20 |
| KTGA20 | 20 | ~2270 | 1850 | 420*220 | 150*150 | 10*M24*1.5 | 335 | 281 | 8.5V-20 |
STRONG ENVIRONMENTAL ADAPTABILITY
Pass the strict limit performance testCan adapt to complex use environment
MORE ECONOMICAL
Better value for moneyReduce fuel consumption
Save comprehensive vehicle cost
CUARANTEED QUALITY
100%online inspection+ manual inspectionEnsure quality is strictly in line with industry standards
MAINTENANCEMORE CONVENIENT
No need to remove the hubBrake pads and other parts replacementMaintenance is more convenient

| Weight | 460 kg |
|---|---|
| Dimensions | 2270 × 50 × 50 cm |
| Product name | American style truck trailer rear axle |
| Place of Origin | Shandong, China |
| Max Payload | 20T |
| Wheel Track | 1850mm |
| Shaft Tube | 150*150mm |
| Total Length | 2270mm |
| Brake | 420*220mm |
| Weight | 460kg |
| MOQ | 1 Pcs |
| OEM/ODM | Yes |
| Single package size | 250X50X50 cm |
0 comments